| PROLYTE LITEDECK MODULAR STAGING | DIMENSIONS mm | WEEK |
|---|---|---|
| Rectangle Decks |
||
| 8×4′ LiteDeck | 2440mm x 1220mm | £15.00 |
| 8×3′ LiteDeck | 2440mm x 915mm | £15.00 |
| 8×2′ LiteDeck | 2440mm x 610mm | £12.00 |
| 8×1′ LiteDeck | 2440mm x 305mm | £12.00 |
| 6×4′ LiteDeck | 1830mm x 1220mm | £12.00 |
| 6×3′ LiteDeck | 1830mm x 915mm | £12.00 |
| 6×2′ LiteDeck | 1830mm x 610mm | £12.00 |
| 4×4′ LiteDeck | 1220mm x 1220mm | £12.00 |
| 4×3′ LiteDeck | 1220mm x 915mm | £12.00 |
| 4×2′ LiteDeck | 1220mm x 610mm | £12.00 |
| 4×1′ LiteDeck | 1220mm x 305mm | £12.00 |
| 2×2′ LiteDeck | 610mm x 610mm | £12.00 |
| Quadrant – also used to make Circle/Semi-Circle Stages | ||
| 6’x6′ Quadrant LiteDeck | 1830mm x 1830mm | £25.00 |
| 4’x4′ Quadrant LiteDeck | 1220mm x 1220mm | £20.00 |
| 2’x2′ Quadrant LiteDeck | 610mm x 610mm | £20.00 |
| Circle | ||
| 12′ LiteDeck Circle | 3660mm Diameter Circle | £100.00 |
| 8′ LiteDeck Circle | 2440mm Diameter Circle | £80.00 |
| 4′ LiteDeck Circle | 1220mm Diameter Circle | £80.00 |
| Semi-Circle | ||
| 12′ LiteDeck Semi-Circle | 3660mm Diameter Semi-Circle | £50.00 |
| 8′ LiteDeck Semi-Circle Circle | 2440mm x 1220mm Arc: | |
| 4′ LiteDeck Semi-Circle | 1220mm Diameter Semi-Circle | |
| Triangle Decks | ||
| 8’x4′ Triangle LiteDeck Left | 2440mm x 1220mm Hyp.2730mm | £30.00 |
| 8’x4′ Triangle LiteDeck Right | 2440mm x 1220mm Hyp.2730mm | £30.00 |
| 6’x6′ Triangle LiteDeck | 1830mm x 1830mm Hyp.1711mm | £25.00 |
| 4’x4′ Triangle LiteDeck | 1220mm x 1220mm Hyp. 2588mm | £20.00 |
| 2’x2′ Triangle LiteDeck | 610mm x 610mm Hyp.863mm | £20.00 |
| LITEDECK TRANSPARENT CLEAR ANTI SLIP | WEEK | |
| 8×4′ Polycarbonate Clear AntiSlip LiteDeck | 2440mm x 1220mm | £60.00 |
| 8×2′ Polycarbonate Clear AntiSlip LiteDeck | 2440mm x 610mm | £40.00 |
| 4×4′ Polycarbonate Clear AntiSlip LiteDeck | 1220mm x 1220mm | £40.00 |
| LITEDECK HANDRAILS | WEEK | |
| Open Style Handrail | ||
| 8′ LiteDeck Open Handrail | £8.00 | |
| 6′ LiteDeck Open Handrail | £6.00 | |
| 4′ LiteDeck Open Handrail | £4.00 | |
| 2′ LiteDeck Open Handrail | £4.00 | |
| 8′ LiteDeck Internal Open Handrail | £10.00 | |
| 4′ LiteDeck Internal Open Handrail | £6.00 | |
| Spoked Handrails (Use for public) | ||
| 2′ LiteDeck Handrail with vertical bars | £12.00 | |
| 3′ LiteDeck Handrail with vertical bars for tiered seating | £16.00 | |
| 4′ LiteDeck Handrail with vertical bars | £16.00 | |
| 6′ LiteDeck Handrail with vertical bars | £16.00 | |
| 8′ LiteDeck Handrail with vertical bars | £32.00 | |
| LITEDECK STEPS | WEEK | |
| Aluminum Steps | ||
| 2′ Aluminium Steps with 3 Treads c/w spoked handrail | £20.00 | |
| 3′ Aluminium Steps with 5 Treads c/w spoked handrail | £30.00 | |
| 4′ Aluminium Steps with 7 Treads c/w spoked handrail | £40.00 | |
| Ply Steps | ||
| 6″ Ply Step | £6.00 | |
| 1′ Ply Steps with 2 Treads | £10.00 | |
| 2′ Ply Steps with 3 Treads | £20.00 | |
| LITEDECK ACCESSORIES | WEEK | |
| 4-way Leg Saver (steeldeck type) | £4.00 | |
| 4 into 1 LiteDeck Leg Saver | £4.00 | |
| 1′ Adjustable Base Jack | £2.00 | |
| 2′ Adjustable Base Jack | £2.00 | |
| Leg Brace for 4’+ high legs, runs diag. on 8′ side | £2.00 | |
| Rolling Wheel with break with leg insert for rolling risers 1′ | £4.00 | |
| Rolling Wheel with break with leg insert for rolling risers 2′ | £6.00 | |
| 8×3’6″ Black Ply Bar Front | £4.00 | |
| 8′ Fence Panel for use with 8×2′ deck as bar frontage | £6.00 | |
| 4′ Wide Black Casement | Sale Item per meter | £2.50 |
| 5′ Wide Black Casement | Sale Item per meter | |
| ALUMINUM LEGS (included with deck hire up to 4′) | WEEK | |
| 1′ Leg | £0.30 | |
| 1′ 6″ Leg | £0.45 | |
| 2′ Leg | £0.60 | |
| 2′ 6″ Leg | £0.75 | |
| 3′ Leg | £0.90 | |
| 1m Leg | £1.05 | |
| 3′ 6″ Leg | £1.05 | |
| 4′ Leg | £1.20 | |
| 4′ 6″ Leg | £1.35 | |
| 5′ Leg | £1.50 | |
| 6′ Leg | £1.80 | |
| 7′ Leg | £2.20 | |
| 8′ Leg | £2.50 | |
| 9′ Leg | £2.80 | |
| 10′ Leg | £3.10 |
What our clients say
Pro Productions is the only company capable of providing the immense quantity of 8×2 litedeck required for our event bars. We commission them for staging & structures across all our projects and have been extremely happy with their services.
Loz Poulton
Head of Production for LWE
